
Car Details
|
|
|
|||||||||
|
|
|
|||||||||
|
|
Seller Note
Neta U Specification and Options 哪吒U 配置参数表数表 | ||||||||
版本Version:2020.3.12 | ||||||||
质保:整车4年/12万公里 三电8年/15万公里 Warranty: 1.Whole vehicle-4 years/120K kilometers; 2.Battery&Power motor& Electric control system-8 years/150k Kilometers | ||||||||
序号No. | 型号Version | Item | 400 U行 400 U Standard |
400 U创 400 U Comfort |
400 U享 400 U Luxury |
520 U行 520 U Standard |
520 U创 520 U Comfort |
520 U享 520 Luxury |
■基本参数 | ■Technical Parameters | |||||||
1 | 长×宽×高mm | Length*width*height (mm) | 4530*1860*1628 | 4530*1860*1628 | ||||
2 | 轴距mm | Wheel base (mm) | 2770 | 2770 | ||||
3 | 电池类型 | Type of battary | 三元锂Ternary lithium battery | 三元锂Ternary lithium battery | ||||
4 | 电机类型 | Type of drive motor | 永磁同步电机Permanent magnet synchronous motor | 永磁同步电机Permanent magnet synchronous motor | ||||
5 | 工况续航里程(km) | NEDC range (km) | ≥400 | ≥500 | ||||
6 | 峰值功率(kw) | Peak power (Kw) | 120 | 150 | 150 | 150 | 150 | 150 |
7 | 最大扭矩(N.m) | Maximum torque (N·m) | 210 | 310 | 310 | 310 | 310 | 310 |
8 | 最高车速(km/h) | Max vehicle speed (km/h) | ≥150 | ≥155 | ≥155 | ≥155 | ≥155 | ≥155 |
9 | 加速性能( 0-100km/h) | Acceleration performance ( 0-100km/h) (s) | ≤10 | <7 | <7 | <7 | <7 | <7 |
10 | 车载充电机(kw) | Car charger(kw) | 6.6 | 6.6 | ||||
11 | 慢充时间h | Slow charging time(h) | ≤8.5h | ≤10h | ||||
12 | 快充时间(30%-80%) | Fast charging time(h)(30%-80%) | 30min | 30min | ||||
■轮胎及轮毂 | ■Tires and wheels | |||||||
1 | 轮胎型号 | Tires | 225/60 R18 | 225/60 R18 | 225/55 R19 | 225/60 R18 | 225/60 R18 | 225/55 R19 |
2 | 轮毂类型 | Wheel hub | 18英寸追风炫酷铝轮毂 18 inch alloy wheel |
18英寸追风炫酷铝轮毂 18 inch alloy wheel |
19英寸刀锋逐火铝轮毂 19 inch alloy wheel |
18英寸追风炫酷铝轮毂 18 inch alloy wheel |
18英寸追风炫酷铝轮毂 18 inch alloy wheel |
19英寸刀锋逐火铝轮毂 19 inch alloy wheel |
■底盘及悬挂 | ■Chassis and Suspension | |||||||
1 | 悬架系统(前/后) | Suspension (Front/Rear) | 麦弗逊式/多连杆式独立悬挂 MacPherson front suspension/Multi-link independent rear suspension |
麦弗逊式/多连杆式独立悬挂 MacPherson front suspension/Multi-link independent rear suspension |
||||
2 | 驱动类型 | Driven Type | 前驱 FWD | 前驱 FWD | ||||
3 | 驾驶模式(ECO/SPORT/COMFORT) | Drive mode (ECO/SPORT/NORMAL) |
● | ● | ● | ● | ● | ● |
4 | 转向助力模式选择(标准/运动) | Steer Mode(NORMAL/SPORT) | ● | ● | ● | ● | ● | ● |
5 | 制动器类型(前/后) | Brake disc type (Front/Rear) | 前盘后盘Front disc/Rear disc | 前盘后盘Front disc/Rear disc | ||||
6 | 制动系统 | Brake system | – | 全新C-booster制动能量回收系统 New C-booster brake energy recovery system |
全新C-booster制动能量回收系统 New C-booster brake energy recovery system |
|||
7 | EPS电动助力转向 | EPS | ● | ● | ● | ● | ● | ● |
8 | EPB电子驻车系统 | EPB | ● | ● | ● | ● | ● | ● |
9 | AutoHold自动驻车系统 | Auto Hold System | ● | ● | ● | ● | ● | ● |
10 | 应急补胎液 | Tyre sealer & inflator | ● | ● | ● | ● | ● | ● |
■电池管理系统 | ■Battery Management System | |||||||
1 | H-EPT2.0 恒温电池管理系统 | EPT2.0 Thermostatic battery management system | ● | ● | ● | ● | ● | ● |
2 | 4D电控安全系统 | 4D Electronic control safety system | ● | ● | ● | ● | ● | ● |
■智能安全 | ■Intelligent Safety equipment | |||||||
1 | ABS制动防抱死系统+EBD电子制动力分配系统 | ABS+EBD | ● | ● | ● | ● | ● | ● |
2 | EBA/BA电子制动辅助系统 | EBA/BA | ● | ● | ● | ● | ● | ● |
3 | TCS防滑平衡控制系统 | TCS (Traction Control System) | ● | ● | ● | ● | ● | ● |
4 | ESC车身稳定系统 | ESC | ● | ● | ● | ● | ● | ● |
5 | HAC上坡辅助系统 | HAC(Hill-start Assist Control) | ● | ● | ● | ● | ● | ● |
6 | HDC陡坡缓降系统 | HDC(Hill Descent Control) | ● | ● | ● | ● | ● | ● |
7 | TPMS智能胎压监测系统 | TPMS | ● | ● | ● | ● | ● | ● |
8 | 前置泊车雷达 | Front parking radar | – | ● | ● | – | ● | ● |
9 | 后置泊车雷达 | Rear parking radar | ● | ● | ● | ● | ● | ● |
10 | 高清倒车影像带动态引导 | Dynamic track marking visible reverse image | ● | ● | – | ● | ● | – |
11 | 3D高清全景影像 | 3D high resolution panoramic image | – | – | ● | – | – | ● |
12 | ACC全速段自适应巡航 | ACC(Adaptive Cruise Control) | – | ○(PIVOT智能驾驶包) | ● | – | ● | ● |
13 | ICA高速巡航中央行驶辅助 | ICA(Intelligent Cruise Assist) | – | ● | – | ● | ● | |
14 | FCW前碰撞预警 | FCW(Forward Collision Warning) | – | ● | – | ● | ● | |
15 | AEB自动紧急制动 | AEB(Autonomous Emergency Braking) | – | ● | – | ● | ● | |
16 | LDW车道偏离预警 | LDW(Lane Departure Warning) | – | ● | – | ● | ● | |
17 | LKA车道保持辅助 | LKA(Lane Keeping Assist) | – | ● | – | ● | ● | |
18 | TJA交通拥堵辅助 | TJA(Traffic Jam Assistant)-Applicable to Chinese market only | – | ● | – | ● | ● | |
19 | TSR交通标志识别 | TSR (Traffic Sign Recognition System)-Applicable to Chinese market only | – | ● | – | ● | ● | |
20 | BSD盲区监测 | BSD(Blind Spot Detection) | – | ● | – | ● | ● | |
21 | 疲劳驾驶监测 | Driving fatigue detection | – | ● | – | ● | ● | |
22 | HBA智能远光灯辅助 | HBA(High Beam Assist) | – | ● | – | ● | ● | |
23 | APA全自动泊车 | APA(Auto Parking Assist) | – | ● | – | ● | ● | |
24 | 高品质原厂行车记录仪 | Car driving recorder | – | ● | – | ● | ● | |
25 | 主/副驾安全气囊 | Front Dual Airbags | ● | ● | ● | ● | ● | ● |
26 | 前排侧气囊 | Front Side Airbags | ● | ● | ● | ● | ● | ● |
27 | 侧气帘 | Side curtain airbags | – | ● | ● | – | ● | ● |
28 | 前排预紧限力式安全带 | Front 3-point pretensioner,limited-tension seat belt | – | ● | ● | – | ● | ● |
29 | 后排左侧预紧限力安全带 | Rear left side pretensioner,limited-tension seat belt | – | – | ● | – | – | ● |
30 | 主/副驾安全带未系提示 | Front seat belt unfastened remind | -(Driver) | ● | ● | -(Driver) | ● | ● |
31 | 儿童安全座椅固定装置 | ISO-Fix | ● | ● | ● | ● | ● | ● |
32 | 后排儿童安全锁 | Rear row child safety lock | ● | ● | ● | ● | ● | ● |
33 | 定速巡航 | Cruise control | ● | ● | – | ● | – | – |
■极智科技 | ■AI technology | |||||||
1 | 可视化透明A柱 | Transparent A-pillar | – | – | ○ | – | – | ○ |
2 | IME互动呼吸灯 | IME(In-mode electronics) Interactive breathing lamp | – | ○1 | ○2 | – | ○1 | ○2 |
3 | 车内生命体征监测系统 | Alive Monitor System-Applicable to Chinese market only | ● | ● | ● | ● | ● | ● |
4 | 车内无极变色多彩氛围灯 | Colorful atmosphere inside lamp(Automatic switch) | – | ● | ● | – | ● | ● |
5 | 主副驾腿部照明灯 | Inner light for leg position – First row | – | ● | ● | – | ● | ● |
6 | 双12.3寸悬浮一体式智控中央屏 | Dual 12.3″ Suspended Screen | ● | ● | ● | ● | ● | ● |
7 | 8寸多功能触摸控制屏 | 8″ Multifunctional Touch Screen | – | ● | ● | – | ● | ● |
8 | 实时在线GPS导航 | GPS-Applicable to Chinese market only | ● | ● | ● | ● | ● | ● |
9 | 全车AI语音控制 | AI voice control-Applicable to Chinese market only | ● | ● | ● | ● | ● | ● |
10 | 智能语音提醒 | Intelligent voice remind function-Applicable to Chinese market only | ● | ● | ● | ● | ● | ● |
11 | 4G在线资讯及娱乐服务 | 4G On line news and entertainment service-Applicable to Chinese market only | ● | ● | ● | ● | ● | ● |
12 | 车载WIFI | WIFI-Applicable to Chinese market only | ● | ● | ● | ● | ● | ● |
13 | POI位置服务 | Location service-Applicable to Chinese market only | ● | ● | ● | ● | ● | ● |
14 | eCall人体安全危机主动救援服务 | eCall service(Active rescue service when body safety crisis happened)-Applicable to Chinese market only | ● | ● | ● | ● | ● | ● |
15 | bCall道路救援服务 | bCall service(Road rescue service)-Applicable to Chinese market only | ● | ● | ● | ● | ● | ● |
16 | V2H智能家居互联 | V2H service(Smart home interconnection)-Applicable to Chinese market only | ● | ● | ● | ● | ● | ● |
17 | 小You智能虚拟机器人 | “Xiao You” AI Virtual digital companion | ● | ● | – | ● | ● | – |
18 | 小You智能实体机器人 | “Xiao You” AI digital companion | – | – | ● | – | – | ● |
19 | 人脸识别 | Face Recognition System | – | ● | ● | – | ● | ● |
20 | V2L/V2V 车物/车车充电 | V2L/V2V Charge for car and other appliances | ● | ● | ● | ● | ● | ● |
21 | OTA整车系统在线升级 | OTA (Vehicle system online upgrade)-Applicable to Chinese market only | ● | ● | ● | ● | ● | ● |
22 | 驾驶达人 | Driving master | ● | ● | ● | ● | ● | ● |
■外观 | ■Exterior | |||||||
1 | 星幕全景天窗 | Panoramic sunroof | – | ● | ● | – | ● | ● |
2 | 炫彩双色车身 | Fashionable double color car body | – | ○ | ○ | – | ○ | ○ |
3 | 车顶行李架 | Roof rack | – | ● | ● | – | ● | ● |
4 | 4门电动车窗一键降 | 4 Door Electric Windows with one touch down | ● | ● | ● | ● | ● | ● |
5 | 主驾车窗一键升降带防夹 | Driver side one button raise the window (with anti-pinch function) | ● | ● | ● | ● | ● | ● |
6 | 外后视镜电动折叠+加热 | Auto Folding Rear Mirror with heating function | – | ● | ● | – | ● | ● |
7 | 极地之光LED前大灯 | LED Head lamp | ● | ● | ● | ● | ● | ● |
8 | 极地之光LED日间行车灯 | LED Daytime running lamp | ● | ● | ● | ● | ● | ● |
9 | 极地之光LED贯穿式位置灯 | LED Pulling-through Location Light | ● | ● | ● | ● | ● | ● |
10 | 极地之光LED贯穿式尾灯 | LED Pulling-through Tail Light | ● | ● | ● | ● | ● | ● |
11 | 动态流水转向灯 | Turn lamp | ● | ● | ● | ● | ● | ● |
12 | 光感自动大灯 | Light sensitive automatic headlamp | – | ● | ● | – | ● | ● |
13 | 雨量感应雨刮 | Rain sensor wiper | – | ● | ● | – | ● | ● |
■内饰 | ■Interior fittings | |||||||
1 | 雅致软包内饰 | Soft material interior | ● | ● | ● | ● | ● | ● |
2 | 典雅黑内饰 | Black interior | ● | ● | ● | ● | ● | ● |
3 | 简约灰内饰 | Gray interior | ○ | ○ | ○ | ○ | ○ | ○ |
4 | 超跑风格一体式皮座椅 | Sport style integrated leather seat | ● | ● | ● | ● | ● | ● |
5 | 主驾座椅6向电动调节 | Driver seat with power 6 way adjustment | -(Manual 6 way ) | ● | ● | -(Manual 6 way ) | ● | ● |
6 | 副驾座椅4向手动调节 | Copilot seat 4 way manual adjustment | ● | ● | ● | ● | ● | ● |
7 | 前排座椅加热 | Front row seats with heating function | – | ● | ● | – | ● | ● |
8 | 前排中央扶手杯托+手机槽模块 | Front Armrest with cup hold+Mobile phone slot | – | ● | – | – | ● | – |
9 | 后排中央扶手杯托+纸巾盒模块 | Rear Armrest with cup hold+Tissue box slot | ● | ● | ● | ● | ● | ● |
10 | 真皮多功能方向盘 | Multi-Function Steering Wheel-Leather material | ● | ● | ● | ● | ● | ● |
11 | 光影式前排车顶触控LED灯 | Touch control LED roof light-Shade and shadow style | – | – | ● | – | – | ● |
12 | 智能防眩目内后视镜 | Intelligent anti-glare internal rearview mirror | – | – | ● | – | – | ● |
13 | 推拉式行李箱遮物帘 | Push-pull luggage curtain | ● | ● | ● | ● | ● | ● |
14 | 全覆盖机舱装饰罩 | Whole Front Cabin Cover | – | ○1 | ○2 | – | ○1 | ○2 |
■便捷&豪华装备 | ■Convenience & Luxury Equipment | |||||||
1 | 无钥匙进入+一键启动 | PEPS(Engine-start by one button + Keyless entry system) | ● | ● | ● | ● | ● | ● |
2 | 指尖陀螺智能遥控钥匙 | Fingertip gyro remote conrol key | ● | ● | ● | ● | ● | ● |
3 | 手机APP远程车辆控制 | Smartphone APP key | ● | ● | ● | ● | ● | ● |
4 | 无感进入智能手机钥匙 | Senseless access to phone key | – | – | ○2 | – | – | ○2 |
5 | 智能迎宾灯组 | Intelligent welcome lamps | ● | ● | ● | ● | ● | ● |
6 | 自动恒温空调 | Auto constant temperature air condition | ● | ● | ● | ● | ● | ● |
7 | 后排空调出风口 | Rear air condition outlet | ● | ● | ● | ● | ● | ● |
8 | 负离子空气净化系统 | Anion air clean-up system | – | ● | ● | – | ● | ● |
9 | CLEAN AIR PM2.5空气净化系统 | CLEAN AIR PM2.5 air clean-up system | – | ● | ● | – | ● | ● |
10 | N95级空气净化系统 | N95 air clean-up system | ● | ● | ● | ● | ● | ● |
11 | 扬声器数量 | Speekers | 6 | 6 | 8 | 6 | 6 | 8 |
12 | 丹麦JAMO®品牌音响系统 | Danish Jamo ® brand sound system | – | – | ● | – | – | ● |
13 | 感应式电动尾门 | Sencor Power Operated Tailgate | – | – | ● | – | – | ● |
14 | 手机无线充电 | Mobile Phone Wireless charging | – | – | ● | – | – | ● |
车身颜色(基础色):白\玉石白、红\碧玺红、青\琉璃青、蓝\天青蓝、银\冰晶银、灰\墨玉灰、紫\祥瑞紫;双色车身:白+黑/红+黑/青+黑/蓝+黑; 选装包价格:双色车身:2000元;透明A柱:12000元;智能驾驶包:10000元;包1:IME呼吸灯+全覆盖机舱装饰罩:4000元;包2:IME呼吸灯+全覆盖机舱装饰罩+无感进入智能手机钥匙:5000元。 |
||||||||
Body color (basic color): white \ jade white, red \ tourmaline red, Green \ glaze green, blue \ sky blue, silver \ ice crystal silver, gray \ jet grey, purple \ auspicious purple; option package price: two-color body: 2000 RMB; | ||||||||
备注: “●”表示必装、“○”表示选装、“-”表示不装备;智能驾驶LKA+TJA+ICA功能6月30日OTA升级体现; Remarks: “●” means Stanard, “○” means optional, “-” means no specs;intelligent driving APA+TJA+ICA functions OTA vehicle online update equipment; |
||||||||
合众公司哪吒汽车保留对产品的参数、配置、车身颜色、材料等信息的修改权和最终解释权,所提供资料如有变更,请以最新发布的为准。 Hozon Automobile Co., Ltd. reserves the right to modify and finally explain the product parameters, configuration, boy color, materials and other information. Please refer to the latest If there is any change to the information provided. |